Despicator de lemne hidraulic
Model: K-450.500 Model: K-450.1000

Model | К-450.500 | К-450.1000 |
Drive | electric motor 11kW 380Вsplit 25А | electric motor 11kW 380В split 25А |
Actuating effort, t | 12 | 12 |
Power-stroke speed, m/s | 0.15 | 0.15 |
Reverse motion, m/s | 0.28 | 0.28 |
Power-stroke length, mm | 550 | 1050 |
Load height, mm | 850 | 850 |
Optimal block diameter, mm | up to 450 | up to 450 |
Optimal block length, mm | up to 500 | up to 1000 |
Oil volume in the hydro system, l | 30 | 40 |
Working temperature range, ºС | -30…+35 | -30…+35 |
Weight, kg | 300 | 360 |
Despicator de lemne universal Model: KRx-330 | ||
![]() | ||
Fraction size, mm 10 х 10 - 30 х 30 | ||
Log diameter, mm up to 290 | ||
Log length, mm 230 - 245 | ||
Splintter efforts, t up to 6,0 | ||
Engine power, kW 5,5 | ||
Work speed,cycle/min 20 | ||
Productivity, m³/hour up to 3 | ||
Hydro system oil, brand/l МГЕ-46В/30 | ||
Oil pressure in hydro system, bars 140 | ||
Overall dimensions length 1500 mm height 1280 mm width 1100 mm | ||
Weight, kg 280 |